Q9Y6Q9 | NCOA3_HUMAN | Nuclear receptor coactivator 3 (NCOA3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00989 | PAS | 116–173 | |
PF07469 | DUF1518 | 1291–1348 | |
PF08815 | Nuc_rec_co-act | 1045–1092 | |
PF08832 | SRC-1 | 616–704 | |
PF14598 | PAS_11 | 265–374 | |
PF16279 | DUF4927 | 723–810 | |
PF16665 | NCOA_u2 | 459–571 | |
PF23172 | bHLH_NCOA | 1–79 |
3D structures mapped by conservation among orthologs
[ Domain: "Nuclear receptor coactivator ACTR" // Nuc_rec_co-act ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|