Q9Y6N6 | LAMC3_HUMAN | Laminin subunit gamma-3 (LAMC3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00052 | Laminin_B | 540–671 | |
PF00053 | EGF_laminin | 327–377 | |
PF00053 | EGF_laminin | 383–427 | |
PF00053 | EGF_laminin | 430–477 | |
PF00053 | EGF_laminin | 673–694 | |
PF00053 | EGF_laminin | 755–802 | |
PF00053 | EGF_laminin | 810–858 | |
PF00053 | EGF_laminin | 866–914 | |
PF00053 | EGF_laminin | 917–958 | |
PF00053 | EGF_laminin | 965–1010 | |
PF00055 | Laminin_N | 35–269 | |
PF24973 | EGF_LMN_ATRN | 271–314 | |
PF24973 | EGF_LMN_ATRN | 707–748 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|