Q9Y5R2 | MMP24_HUMAN | Matrix metalloproteinase-24 (MMP24)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00045 | Hemopexin | 385–426 | |
| PF00045 | Hemopexin | 429–467 | |
| PF00045 | Hemopexin | 476–521 | |
| PF00045 | Hemopexin | 526–569 | |
| PF00413 | Peptidase_M10 | 162–327 | |
| PF01471 | PG_binding_1 | 81–134 | |
| PF11857 | DUF3377 | 576–645 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
