Q9Y5I4 | PCDC2_HUMAN | Protocadherin alpha-C2 (PCDHAC2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00028 | Cadherin | 153–248 | |
| PF00028 | Cadherin | 262–355 | |
| PF00028 | Cadherin | 374–459 | |
| PF00028 | Cadherin | 474–569 | |
| PF00028 | Cadherin | 595–680 | |
| PF08266 | Cadherin_2 | 43–127 | |
| PF15974 | Cadherin_tail | 857–990 | |
| PF16492 | Cadherin_C_2 | 704–809 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
