Q9Y5I1 | PCDAB_HUMAN | Protocadherin alpha-11 (PCDHA11)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00028 | Cadherin | 143–233 | |
| PF00028 | Cadherin | 247–340 | |
| PF00028 | Cadherin | 357–444 | |
| PF00028 | Cadherin | 459–555 | |
| PF00028 | Cadherin | 587–668 | |
| PF08266 | Cadherin_2 | 30–111 | |
| PF15974 | Cadherin_tail | 799–932 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
