Q9Y5H2 | PCDGB_HUMAN | Protocadherin gamma-A11 (PCDHGA11)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00028 | Cadherin | 248–338 | |
PF00028 | Cadherin | 356–443 | |
PF00028 | Cadherin | 458–553 | |
PF00028 | Cadherin | 584–665 | |
PF08266 | Cadherin_2 | 31–113 | |
PF15974 | Cadherin_tail | 814–935 | |
PF16492 | Cadherin_C_2 | 689–773 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|