Q9Y5G3 | PCDGD_HUMAN | Protocadherin gamma-B1 (PCDHGB1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00028 | Cadherin | 138–230 | |
PF00028 | Cadherin | 244–333 | |
PF00028 | Cadherin | 350–438 | |
PF00028 | Cadherin | 453–548 | |
PF00028 | Cadherin | 578–657 | |
PF08266 | Cadherin_2 | 30–109 | |
PF15974 | Cadherin_tail | 806–927 | |
PF16492 | Cadherin_C_2 | 683–764 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|