Q9Y5G2 | PCDGE_HUMAN | Protocadherin gamma-B2 (PCDHGB2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00028 | Cadherin | 141–233 | |
| PF00028 | Cadherin | 247–337 | |
| PF00028 | Cadherin | 355–442 | |
| PF00028 | Cadherin | 458–552 | |
| PF00028 | Cadherin | 582–661 | |
| PF08266 | Cadherin_2 | 32–112 | |
| PF15974 | Cadherin_tail | 810–931 | |
| PF16492 | Cadherin_C_2 | 687–769 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
