Q9Y5F8 | PCDGJ_HUMAN | Protocadherin gamma-B7 (PCDHGB7)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00028 | Cadherin | 141–232 | |
| PF00028 | Cadherin | 247–337 | |
| PF00028 | Cadherin | 355–443 | |
| PF00028 | Cadherin | 457–552 | |
| PF00028 | Cadherin | 581–661 | |
| PF08266 | Cadherin_2 | 33–112 | |
| PF15974 | Cadherin_tail | 808–929 | |
| PF16492 | Cadherin_C_2 | 687–768 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
