Q9Y5F7 | PCDGL_HUMAN | Protocadherin gamma-C4 (PCDHGC4)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00028 | Cadherin | 141–233 | |
PF00028 | Cadherin | 247–340 | |
PF00028 | Cadherin | 358–441 | |
PF00028 | Cadherin | 462–555 | |
PF00028 | Cadherin | 587–665 | |
PF08266 | Cadherin_2 | 30–111 | |
PF15974 | Cadherin_tail | 817–938 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|