Q9Y5F2 | PCDBB_HUMAN | Protocadherin beta-11 (PCDHB11)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00028 | Cadherin | 141–232 | |
PF00028 | Cadherin | 247–337 | |
PF00028 | Cadherin | 355–441 | |
PF00028 | Cadherin | 456–552 | |
PF00028 | Cadherin | 580–661 | |
PF08266 | Cadherin_2 | 31–112 | |
PF16492 | Cadherin_C_2 | 685–768 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|