Q9Y5E4 | PCDB5_HUMAN | Protocadherin beta-5 (PCDHB5)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00028 | Cadherin | 141–233 | |
| PF00028 | Cadherin | 247–336 | |
| PF00028 | Cadherin | 356–440 | |
| PF00028 | Cadherin | 455–551 | |
| PF00028 | Cadherin | 579–660 | |
| PF08266 | Cadherin_2 | 31–112 | |
| PF16492 | Cadherin_C_2 | 684–767 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
