Q9Y5E2 | PCDB7_HUMAN | Protocadherin beta-7 (PCDHB7)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00028 | Cadherin | 141–233 | |
| PF00028 | Cadherin | 247–338 | |
| PF00028 | Cadherin | 356–441 | |
| PF00028 | Cadherin | 456–552 | |
| PF00028 | Cadherin | 581–661 | |
| PF08266 | Cadherin_2 | 31–112 | |
| PF16492 | Cadherin_C_2 | 683–766 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
