Q9Y5E1 | PCDB9_HUMAN | Protocadherin beta-9 (PCDHB9)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00028 | Cadherin | 141–233 | |
| PF00028 | Cadherin | 247–338 | |
| PF00028 | Cadherin | 355–441 | |
| PF00028 | Cadherin | 456–552 | |
| PF00028 | Cadherin | 580–661 | |
| PF08266 | Cadherin_2 | 32–111 | |
| PF16492 | Cadherin_C_2 | 686–768 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
