Q9Y4K1 | CRBG1_HUMAN | Beta/gamma crystallin domain-containing protein 1 (CRYBG1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00030 | Crystall | 1431–1500 | |
PF00030 | Crystall | 1533–1612 | |
PF00030 | Crystall | 1627–1720 | |
PF00030 | Crystall | 1729–1811 | |
PF00030 | Crystall | 1824–1903 | |
PF00030 | Crystall | 1912–1990 | |
PF00652 | Ricin_B_lectin | 1997–2124 |
3D structures mapped by conservation among orthologs
[ Domain: "gamma-Crystallin-like" // Crystall ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|