Q9Y4I1 | MYO5A_HUMAN | Unconventional myosin-Va (MYO5A)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00063 | Myosin_head | 72–751 | |
PF00612 | IQ | 767–786 | |
PF00612 | IQ | 790–809 | |
PF00612 | IQ | 815–835 | |
PF00612 | IQ | 838–858 | |
PF00612 | IQ | 865–883 | |
PF00612 | IQ | 887–906 | |
PF01843 | DIL | 1687–1789 |
3D structures mapped by conservation among orthologs
[ Domain: "ARM repeat" // DIL ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|