Q9Y4F3 | MARF1_HUMAN | Meiosis regulator and mRNA stability factor 1 (MARF1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00076 | RRM_1 | 808–863 | |
PF01936 | NYN | 353–490 | |
PF11608 | RRM_MARF1 | 512–588 | |
PF12872 | OST-HTH | 1102–1167 | |
PF12872 | OST-HTH | 1260–1327 | |
PF12872 | OST-HTH | 1337–1404 | |
PF12872 | OST-HTH | 1412–1479 | |
PF12872 | OST-HTH | 1487–1556 | |
PF19687 | MARF1_LOTUS | 878–1088 |
3D structures mapped by conservation among orthologs
[ Domain: "RNA-binding domain, RBD" // Limkain-b1 ]
[ Domain: "RNA-binding domain, RBD" // RRM_1_6 ]
[ Domain: "PIN domain-like" // UNK_F_TYPE ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|