Q9Y4E6 | WDR7_HUMAN | WD repeat-containing protein 7 (WDR7)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00400 | WD40 | 20–47 | |
| PF00400 | WD40 | 59–95 | |
| PF00400 | WD40 | 456–498 | |
| PF00400 | WD40 | 558–587 | |
| PF00400 | WD40 | 1387–1422 | |
| PF23123 | WDR72_alpha-sol | 1014–1049 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
