Q9Y4D7 | PLXD1_HUMAN | Plexin-D1 (PLXND1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF01403 | Sema | 365–524 | |
PF01437 | PSI | 549–601 | |
PF01833 | TIG | 891–978 | |
PF01833 | TIG | 981–1063 | |
PF01833 | TIG | 1069–1143 | |
PF08337 | Plexin_cytopl | 1345–1540 | |
PF08337 | Plexin_cytopl | 1653–1888 | |
PF17960 | TIG_plexin | 625–700 | |
PF20170 | Plexin_RBD | 1541–1652 |
3D structures mapped by conservation among orthologs
[ Domain: "Ubiquitin-like" // Plexin_cytopl_2nd ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|