Q9Y2Q1 | ZN257_HUMAN | Zinc finger protein 257 (ZNF257)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 173–195 | |
| PF00096 | zf-C2H2 | 201–223 | |
| PF00096 | zf-C2H2 | 229–251 | |
| PF00096 | zf-C2H2 | 257–279 | |
| PF00096 | zf-C2H2 | 316–338 | |
| PF00096 | zf-C2H2 | 344–366 | |
| PF00096 | zf-C2H2 | 372–394 | |
| PF00096 | zf-C2H2 | 431–453 | |
| PF00096 | zf-C2H2 | 459–481 | |
| PF00096 | zf-C2H2 | 487–509 | |
| PF00096 | zf-C2H2 | 515–537 | |
| PF01352 | KRAB | 3–44 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
