Q9Y2P7 | ZN256_HUMAN | Zinc finger protein 256 (ZNF256)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 239–261 | |
| PF00096 | zf-C2H2 | 267–289 | |
| PF00096 | zf-C2H2 | 323–345 | |
| PF00096 | zf-C2H2 | 351–373 | |
| PF00096 | zf-C2H2 | 379–401 | |
| PF00096 | zf-C2H2 | 407–429 | |
| PF00096 | zf-C2H2 | 435–457 | |
| PF00096 | zf-C2H2 | 463–485 | |
| PF00096 | zf-C2H2 | 491–513 | |
| PF00096 | zf-C2H2 | 519–541 | |
| PF00096 | zf-C2H2 | 547–569 | |
| PF00096 | zf-C2H2 | 575–597 | |
| PF00096 | zf-C2H2 | 603–625 | |
| PF01352 | KRAB | 14–54 | |
| PF23561 | zf-C2H2_15 | 296–321 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
