Q9Y2L8 | ZKSC5_HUMAN | Zinc finger protein with KRAB and SCAN domains 5 (ZKSCAN5)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 346–368 | |
| PF00096 | zf-C2H2 | 374–396 | |
| PF00096 | zf-C2H2 | 402–424 | |
| PF00096 | zf-C2H2 | 432–452 | |
| PF00096 | zf-C2H2 | 549–571 | |
| PF00096 | zf-C2H2 | 577–599 | |
| PF00096 | zf-C2H2 | 605–627 | |
| PF00096 | zf-C2H2 | 633–655 | |
| PF00096 | zf-C2H2 | 717–739 | |
| PF00096 | zf-C2H2 | 773–795 | |
| PF01352 | KRAB | 222–258 | |
| PF02023 | SCAN | 47–134 |
3D structures mapped by conservation among orthologs
[ Domain: "beta-beta-alpha zinc fingers" // zf-C2H2_15 ]
[ Domain: "beta-beta-alpha zinc fingers" // zf-C2H2_14 ]
[ Domain: "beta-beta-alpha zinc fingers" // zf-C2H2_16 ]
[ Domain: "beta-beta-alpha zinc fingers" // zf-C2H2_22 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
