Q9UQ52 | CNTN6_HUMAN | Contactin-6 (CNTN6)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00041 | fn3 | 600–691 | |
| PF00041 | fn3 | 805–896 | |
| PF07679 | I-set | 318–403 | |
| PF07679 | I-set | 409–496 | |
| PF13927 | Ig_3 | 26–104 | |
| PF13927 | Ig_3 | 129–200 | |
| PF13927 | Ig_3 | 227–301 | |
| PF13927 | Ig_3 | 501–579 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
