Q9UPX8 | SHAN2_HUMAN | SH3 and multiple ankyrin repeat domains protein 2 (SHANK2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00536 | SAM_1 | 1785–1846 | |
| PF07653 | SH3_2 | 531–583 | |
| PF12796 | Ank_2 | 203–294 | |
| PF12796 | Ank_2 | 302–390 | |
| PF16511 | FERM_f0 | 57–125 | |
| PF17820 | PDZ_6 | 666–716 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
