Q9UPN3 | MACF1_HUMAN | Microtubule-actin cross-linking factor 1, isoforms 1/2/3/4/5 (MACF1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00307 | CH | 79–181 | |
PF00307 | CH | 195–298 | |
PF00435 | Spectrin | 3883–3957 | |
PF00435 | Spectrin | 4000–4108 | |
PF00435 | Spectrin | 4466–4574 | |
PF00435 | Spectrin | 4800–4904 | |
PF00435 | Spectrin | 4909–5012 | |
PF00435 | Spectrin | 5236–5341 | |
PF00435 | Spectrin | 5347–5450 | |
PF00435 | Spectrin | 5455–5553 | |
PF00435 | Spectrin | 5784–5885 | |
PF00435 | Spectrin | 6005–6110 | |
PF00435 | Spectrin | 6115–6219 | |
PF00435 | Spectrin | 6225–6328 | |
PF00435 | Spectrin | 6333–6439 | |
PF00435 | Spectrin | 6443–6547 | |
PF00435 | Spectrin | 6552–6658 | |
PF00435 | Spectrin | 6665–6766 | |
PF00435 | Spectrin | 6771–6874 | |
PF00681 | Plectin | 1579–1617 | |
PF00681 | Plectin | 1656–1694 | |
PF00681 | Plectin | 1770–1806 | |
PF00681 | Plectin | 1809–1844 | |
PF00681 | Plectin | 2293–2330 | |
PF00681 | Plectin | 2369–2405 | |
PF00681 | Plectin | 2406–2437 | |
PF00681 | Plectin | 2502–2540 | |
PF00681 | Plectin | 2581–2612 | |
PF00681 | Plectin | 2689–2724 | |
PF02187 | GAS2 | 7122–7190 | |
PF13499 | EF-hand_7 | 7044–7105 | |
PF17902 | SH3_10 | 857–923 | |
PF18373 | Spectrin_2 | 958–1035 | |
PF21019 | Spectrin_3 | 789–856 | |
PF21020 | Spectrin_4 | 425–522 | |
PF21097 | SR_plectin_7 | 1042–1161 |
3D structures mapped by conservation among orthologs
[ Domain: "EF-hand" // EF-hand_7_2 ]
[ Domain: "Calponin-homology domain-like" // CH ]
[ Domain: "Spectrin repeat" // Spectrin ]
[ Domain: "GAS2 domain" // GAS2 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|