Q9UN71 | PCDGG_HUMAN | Protocadherin gamma-B4 (PCDHGB4)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00028 | Cadherin | 139–233 | |
PF00028 | Cadherin | 247–335 | |
PF00028 | Cadherin | 354–440 | |
PF00028 | Cadherin | 456–550 | |
PF00028 | Cadherin | 579–659 | |
PF08266 | Cadherin_2 | 32–112 | |
PF15974 | Cadherin_tail | 802–923 | |
PF16492 | Cadherin_C_2 | 685–766 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|