Q9UN70 | PCDGK_HUMAN | Protocadherin gamma-C3 (PCDHGC3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00028 | Cadherin | 143–235 | |
| PF00028 | Cadherin | 249–342 | |
| PF00028 | Cadherin | 361–447 | |
| PF00028 | Cadherin | 462–558 | |
| PF00028 | Cadherin | 585–667 | |
| PF08266 | Cadherin_2 | 33–114 | |
| PF15974 | Cadherin_tail | 813–934 | |
| PF16492 | Cadherin_C_2 | 689–770 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
