Q9ULV0 | MYO5B_HUMAN | Unconventional myosin-Vb (MYO5B)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00063 | Myosin_head | 72–749 | |
| PF00612 | IQ | 767–785 | |
| PF00612 | IQ | 790–805 | |
| PF00612 | IQ | 814–833 | |
| PF00612 | IQ | 836–856 | |
| PF00612 | IQ | 863–881 | |
| PF00612 | IQ | 884–904 | |
| PF01843 | DIL | 1680–1781 |
3D structures mapped by conservation among orthologs
[ Domain: "ARM repeat" // DIL ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
