Q9ULL4 | PLXB3_HUMAN | Plexin-B3 (PLXNB3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF01403 | Sema | 298–451 | |
| PF01437 | PSI | 474–525 | |
| PF01833 | TIG | 835–924 | |
| PF01833 | TIG | 927–1008 | |
| PF01833 | TIG | 1167–1242 | |
| PF08337 | Plexin_cytopl | 1327–1500 | |
| PF08337 | Plexin_cytopl | 1619–1876 | |
| PF17960 | TIG_plexin | 533–619 | |
| PF18020 | TIG_2 | 691–786 | |
| PF20170 | Plexin_RBD | 1501–1618 | |
| PF24317 | PSI_Plexin-B | 787–819 | |
| PF24479 | PSI_PlexinA-B | 633–658 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
