Q9ULJ7 | ANR50_HUMAN | Ankyrin repeat domain-containing protein 50 (ANKRD50)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00023 | Ank | 677–707 | |
| PF00023 | Ank | 814–844 | |
| PF12796 | Ank_2 | 495–575 | |
| PF12796 | Ank_2 | 582–674 | |
| PF12796 | Ank_2 | 723–809 | |
| PF12796 | Ank_2 | 862–943 | |
| PF12796 | Ank_2 | 951–1040 | |
| PF12796 | Ank_2 | 1041–1102 | |
| PF24883 | NPHP3_N | 74–199 | |
| PF25520 | AAA_lid_TANC1 | 255–339 | |
| PF25521 | HTH_TANC1 | 340–464 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
