Q9UL68 | MYT1L_HUMAN | Myelin transcription factor 1-like protein (MYT1L)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF01530 | zf-C2HC | 31–58 | |
PF01530 | zf-C2HC | 505–531 | |
PF01530 | zf-C2HC | 549–577 | |
PF01530 | zf-C2HC | 904–932 | |
PF01530 | zf-C2HC | 953–981 | |
PF01530 | zf-C2HC | 1007–1034 | |
PF08474 | MYT1 | 621–872 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|