Q9UKP5 | ATS6_HUMAN | A disintegrin and metalloproteinase with thrombospondin motifs 6 (ADAMTS6)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00090 | TSP_1 | 562–612 | |
PF01421 | Reprolysin | 250–468 | |
PF01562 | Pep_M12B_propep | 43–138 | |
PF05986 | ADAMTS_spacer1 | 719–829 | |
PF08686 | PLAC | 1083–1115 | |
PF17771 | ADAMTS_CR_2 | 480–548 | |
PF19030 | TSP1_ADAMTS | 844–899 | |
PF19030 | TSP1_ADAMTS | 903–959 | |
PF19030 | TSP1_ADAMTS | 963–1017 | |
PF19030 | TSP1_ADAMTS | 1022–1071 | |
PF19236 | ADAMTS_CR_3 | 618–716 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|