Q9UKP4 | ATS7_HUMAN | A disintegrin and metalloproteinase with thrombospondin motifs 7 (ADAMTS7)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00090 | TSP_1 | 542–592 | |
PF01421 | Reprolysin | 242–452 | |
PF01562 | Pep_M12B_propep | 44–135 | |
PF05986 | ADAMTS_spacer1 | 699–809 | |
PF17771 | ADAMTS_CR_2 | 464–528 | |
PF19030 | TSP1_ADAMTS | 825–879 | |
PF19030 | TSP1_ADAMTS | 883–939 | |
PF19030 | TSP1_ADAMTS | 946–994 | |
PF19030 | TSP1_ADAMTS | 1415–1463 | |
PF19030 | TSP1_ADAMTS | 1466–1521 | |
PF19030 | TSP1_ADAMTS | 1524–1570 | |
PF19030 | TSP1_ADAMTS | 1573–1628 | |
PF19236 | ADAMTS_CR_3 | 620–697 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|