Q9UKN7 | MYO15_HUMAN | Unconventional myosin-XV (MYO15A)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00063 | Myosin_head | 1224–1887 | |
PF00373 | FERM_M | 3300–3419 | |
PF00612 | IQ | 1927–1946 | |
PF00784 | MyTH4 | 2111–2215 | |
PF00784 | MyTH4 | 3098–3202 | |
PF07653 | SH3_2 | 2871–2950 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|