Q9UJW7 | ZN229_HUMAN | Zinc finger protein 229 (ZNF229)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00096 | zf-C2H2 | 349–371 | |
PF00096 | zf-C2H2 | 377–399 | |
PF00096 | zf-C2H2 | 405–427 | |
PF00096 | zf-C2H2 | 433–455 | |
PF00096 | zf-C2H2 | 461–483 | |
PF00096 | zf-C2H2 | 489–511 | |
PF00096 | zf-C2H2 | 517–539 | |
PF00096 | zf-C2H2 | 548–566 | |
PF00096 | zf-C2H2 | 572–594 | |
PF00096 | zf-C2H2 | 600–622 | |
PF00096 | zf-C2H2 | 628–650 | |
PF00096 | zf-C2H2 | 684–706 | |
PF00096 | zf-C2H2 | 712–734 | |
PF00096 | zf-C2H2 | 740–762 | |
PF00096 | zf-C2H2 | 768–790 | |
PF00096 | zf-C2H2 | 796–818 | |
PF01352 | KRAB | 33–74 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|