Q9UJL9 | ZF69B_HUMAN | Zinc finger protein 69 homolog B (ZFP69B)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 335–357 | |
| PF00096 | zf-C2H2 | 363–385 | |
| PF00096 | zf-C2H2 | 391–413 | |
| PF00096 | zf-C2H2 | 419–441 | |
| PF00096 | zf-C2H2 | 447–469 | |
| PF00096 | zf-C2H2 | 475–497 | |
| PF01352 | KRAB | 74–114 | |
| PF13465 | zf-H2C2_2 | 293–318 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
