Q9UIW2 | PLXA1_HUMAN | Plexin-A1 (PLXNA1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF01403 | Sema | 312–492 | |
| PF01437 | PSI | 514–556 | |
| PF01437 | PSI | 809–861 | |
| PF01833 | TIG | 864–958 | |
| PF01833 | TIG | 961–1044 | |
| PF01833 | TIG | 1048–1110 | |
| PF01833 | TIG | 1166–1232 | |
| PF08337 | Plexin_cytopl | 1318–1487 | |
| PF08337 | Plexin_cytopl | 1601–1866 | |
| PF17960 | TIG_plexin | 569–659 | |
| PF18020 | TIG_2 | 714–807 | |
| PF20170 | Plexin_RBD | 1488–1600 | |
| PF24479 | PSI_PlexinA-B | 667–693 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
