Q9UHC7 | MKRN1_HUMAN | E3 ubiquitin-protein ligase makorin-1 (MKRN1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00097 | zf-C3HC4 | 281–334 | |
PF14608 | zf-CCCH_2 | 369–391 | |
PF15815 | MKRN1_C | 392–482 | |
PF18044 | zf-CCCH_4 | 60–80 | |
PF18044 | zf-CCCH_4 | 89–108 | |
PF18044 | zf-CCCH_4 | 213–232 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|