Q9UGM3 | DMBT1_HUMAN | Deleted in malignant brain tumors 1 protein (DMBT1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00100 | Zona_pellucida | 2250–2374 | |
PF00431 | CUB | 1766–1874 | |
PF00431 | CUB | 2008–2114 | |
PF00530 | SRCR | 105–202 | |
PF00530 | SRCR | 237–334 | |
PF00530 | SRCR | 366–463 | |
PF00530 | SRCR | 497–594 | |
PF00530 | SRCR | 605–702 | |
PF00530 | SRCR | 736–833 | |
PF00530 | SRCR | 865–962 | |
PF00530 | SRCR | 996–1093 | |
PF00530 | SRCR | 1125–1222 | |
PF00530 | SRCR | 1254–1351 | |
PF00530 | SRCR | 1383–1480 | |
PF00530 | SRCR | 1512–1609 | |
PF00530 | SRCR | 1643–1740 | |
PF00530 | SRCR | 1895–1986 | |
PF23344 | ZP-N | 2127–2220 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|