Q9UBW7 | ZMYM2_HUMAN | Zinc finger MYM-type protein 2 (ZMYM2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF06467 | zf-FCS | 327–363 | |
PF06467 | zf-FCS | 368–409 | |
PF06467 | zf-FCS | 420–456 | |
PF06467 | zf-FCS | 462–502 | |
PF06467 | zf-FCS | 530–570 | |
PF06467 | zf-FCS | 636–671 | |
PF06467 | zf-FCS | 679–712 | |
PF06467 | zf-FCS | 722–758 | |
PF06467 | zf-FCS | 763–799 | |
PF12012 | DUF3504 | 1192–1359 | |
PF25561 | QRICH1 | 1070–1182 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|