Q9UBG0 | MRC2_HUMAN | C-type mannose receptor 2 (MRC2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00040 | fn2 | 187–228 | |
PF00059 | Lectin_C | 256–361 | |
PF00059 | Lectin_C | 400–506 | |
PF00059 | Lectin_C | 539–645 | |
PF00059 | Lectin_C | 694–809 | |
PF00059 | Lectin_C | 844–952 | |
PF00059 | Lectin_C | 995–1109 | |
PF00059 | Lectin_C | 1144–1243 | |
PF00059 | Lectin_C | 1289–1394 | |
PF24562 | CysR_MRC2_N | 41–169 |
3D structures mapped by conservation among orthologs
[ Domain: "beta-Trefoil" // Ricin_B_lectin ]
[ Domain: "C-type lectin-like" // Lectin_C ]
[ Domain: "Kringle-like" // fn2 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|