Q9P2S6 | ANKY1_HUMAN | Ankyrin repeat and MYND domain-containing protein 1 (ANKMY1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF01753 | zf-MYND | 880–920 | |
PF02493 | MORN | 2–22 | |
PF02493 | MORN | 25–46 | |
PF02493 | MORN | 70–91 | |
PF12796 | Ank_2 | 267–332 | |
PF12796 | Ank_2 | 529–614 | |
PF12796 | Ank_2 | 656–723 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|