Q9P2S2 | NRX2A_HUMAN | Neurexin-2 (NRXN2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF02210 | Laminin_G_2 | 57–186 | |
| PF02210 | Laminin_G_2 | 318–458 | |
| PF02210 | Laminin_G_2 | 521–666 | |
| PF02210 | Laminin_G_2 | 760–890 | |
| PF02210 | Laminin_G_2 | 946–1074 | |
| PF02210 | Laminin_G_2 | 1169–1317 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
