Q9P2N4 | ATS9_HUMAN | A disintegrin and metalloproteinase with thrombospondin motifs 9 (ADAMTS9)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00090 | TSP_1 | 593–642 | |
PF01421 | Reprolysin | 293–499 | |
PF01562 | Pep_M12B_propep | 49–157 | |
PF05986 | ADAMTS_spacer1 | 754–871 | |
PF08685 | GON | 1736–1934 | |
PF17771 | ADAMTS_CR_2 | 511–578 | |
PF19030 | TSP1_ADAMTS | 939–993 | |
PF19030 | TSP1_ADAMTS | 1001–1053 | |
PF19030 | TSP1_ADAMTS | 1056–1108 | |
PF19030 | TSP1_ADAMTS | 1111–1165 | |
PF19030 | TSP1_ADAMTS | 1186–1239 | |
PF19030 | TSP1_ADAMTS | 1242–1295 | |
PF19030 | TSP1_ADAMTS | 1332–1383 | |
PF19030 | TSP1_ADAMTS | 1386–1439 | |
PF19030 | TSP1_ADAMTS | 1445–1498 | |
PF19030 | TSP1_ADAMTS | 1501–1554 | |
PF19030 | TSP1_ADAMTS | 1559–1612 | |
PF19030 | TSP1_ADAMTS | 1616–1675 | |
PF19030 | TSP1_ADAMTS | 1681–1729 | |
PF19236 | ADAMTS_CR_3 | 648–752 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|