Q9P2D1 | CHD7_HUMAN | Chromodomain-helicase-DNA-binding protein 7 (CHD7)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00176 | SNF2-rel_dom | 971–1257 | |
PF00271 | Helicase_C | 1292–1404 | |
PF00385 | Chromo | 801–861 | |
PF00385 | Chromo | 883–934 | |
PF07533 | BRK | 2563–2604 | |
PF07533 | BRK | 2641–2684 | |
PF23078 | HTH_CHD6-9 | 1945–2048 |
3D structures mapped by conservation among orthologs
[ Domain: "BRK domain-like" // BRK ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|