Q9NZM3 | ITSN2_HUMAN | Intersectin-2 (ITSN2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00018 | SH3_1 | 987–1031 | |
PF00018 | SH3_1 | 1063–1109 | |
PF00168 | C2 | 1569–1663 | |
PF00621 | RhoGEF | 1214–1393 | |
PF07653 | SH3_2 | 903–954 | |
PF12763 | EH | 19–94 | |
PF12763 | EH | 247–330 | |
PF14604 | SH3_9 | 764–814 | |
PF14604 | SH3_9 | 1134–1182 | |
PF16652 | PH_13 | 1412–1566 |
3D structures mapped by conservation among orthologs
[ Domain: "SH3" // SH3_1 ]
[ Domain: "C2 domain" // C2_1 ]
[ Domain: "DBL homology domain (DH-domain)" // RhoGEF ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|