Q9NZM1 | MYOF_HUMAN | Myoferlin (MYOF)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00168 | C2 | 2–101 | |
PF00168 | C2 | 200–286 | |
PF00168 | C2 | 362–468 | |
PF00168 | C2 | 1140–1232 | |
PF00168 | C2 | 1313–1395 | |
PF00168 | C2 | 1554–1644 | |
PF00168 | C2 | 1789–1908 | |
PF08150 | FerB | 768–841 | |
PF08151 | FerI | 303–353 | |
PF08165 | FerA | 678–741 | |
PF16165 | Ferlin_C | 1961–2056 | |
PF22901 | dsrm_Ferlin | 1646–1736 |
3D structures mapped by conservation among orthologs
[ Domain: "C2 domain" // C2_1 ]
[ Domain: "Myoferlin inner DysF domain" // Pex24p ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|