Q9NW08 | RPC2_HUMAN | DNA-directed RNA polymerase III subunit RPC2 (POLR3B)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00562 | RNA_pol_Rpb2_6 | 668–1041 | |
| PF04560 | RNA_pol_Rpb2_7 | 1043–1128 | |
| PF04561 | RNA_pol_Rpb2_2 | 186–363 | |
| PF04563 | RNA_pol_Rpb2_1 | 38–185 | |
| PF04563 | RNA_pol_Rpb2_1 | 364–412 | |
| PF04565 | RNA_pol_Rpb2_3 | 438–502 | |
| PF04566 | RNA_pol_Rpb2_4 | 539–600 | |
| PF04567 | RNA_pol_Rpb2_5 | 621–653 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
