Q9NVX2 | NLE1_HUMAN | Notchless protein homolog 1 (NLE1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00400 | WD40 | 105–142 | |
| PF00400 | WD40 | 148–184 | |
| PF00400 | WD40 | 192–232 | |
| PF00400 | WD40 | 236–272 | |
| PF00400 | WD40 | 363–400 | |
| PF00400 | WD40 | 404–442 | |
| PF00400 | WD40 | 450–483 | |
| PF08154 | NLE | 18–77 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
