Q9NV72 | ZN701_HUMAN | Zinc finger protein 701 (ZNF701)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00096 | zf-C2H2 | 336–358 | |
PF00096 | zf-C2H2 | 364–386 | |
PF00096 | zf-C2H2 | 392–414 | |
PF00096 | zf-C2H2 | 420–442 | |
PF00096 | zf-C2H2 | 448–470 | |
PF00096 | zf-C2H2 | 476–498 | |
PF00096 | zf-C2H2 | 504–526 | |
PF01352 | KRAB | 74–114 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|